| Winning Numbers | |||||
| 5 | 9 | 14 | 22 | 24 | 29 |
| Additional Number | |||||
| 26 | |||||
| Winning Shares | |||||
| Prize Group | Share Amount (each) | No. of Winning Shares | |||
| Group 1 | $218,329 | 3 | |||
| Group 2 | $32,254 | 8 | |||
| Group 3 | $869 | 297 | |||
| Group 4 | $399 | 648 | |||
| Group 5 | $30 | 12,719 | |||
| Group 6 | $20 | 15,186 | |||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment